Stock Adjustment Manager
NoADJ CodeREFADJ DateStatusEdit
1 ADJ202212-002 CN-22001092 27-Dec-2022 approved Edit
2 ADJ202206-001 Stock transfer from TC 01-Jun-2022 approved Edit
3 ADJ202212-001 Non Billing DO: DN202212-001 06-Dec-2022 approved Edit
4 ADJ202210-001 Reject Replacement RN: RF202210-001 11-Oct-2022 approved Edit
5 ADJ202208-003 Non Billing DO: DN202208-002 19-Aug-2022 approved Edit
6 ADJ202208-002 Non Billing DO: DN202208-001 02-Aug-2022 approved Edit
7 ADJ202208-001 Reject Replacement RN: RF202208-001 02-Aug-2022 approved Edit
8 ADJ202206-002 Non Billing DO: DN202206-001 28-Jun-2022 approved Edit
[1]PageNow 1/Total 1