SI No. : SI202208-001
Tax Invoice
Delivery Note No. : DO202208-001
Customer Name
Customer Code
Customer Address
Customer Contact
Customer Fax No.
Customer PIC
Payment Terms
Tax Exemption No.






















Invoice Date
Ref

Bill Item
NoItem CodeItem DescriptionUnit CostQty.UOMTotal CostTax CodeTax(%)Total TaxTotal Cost with TaxRemark
1 300500100 AQT FLOW BODY PCS 7,900.00 0.00 7,900.00 Remark
2 300500200 AQT INLET CONNECTOR PCS 4,100.00 0.00 4,100.00 Remark
3 300200200 AQT OUTLET PIPE PCS 4,900.00 0.00 4,900.00 Remark
4 300200000 AQT ELBOW PIPE PCS 1,460.00 0.00 1,460.00 Remark
5 300200000 AQT ELBOW PIPE PCS 1,460.00 0.00 1,460.00 Remark
6 300500300 AQT FLOW BODY (MSH202) PCS 1,760.00 0.00 1,760.00 Remark
7 300500400 AQT INLET CONNECTOR (MSH202) PCS 880.00 0.00 880.00 Remark
8 300200300 AQT ELBOW PIPE (MSH202) PCS 1,010.00 0.00 1,010.00 Remark
9 300200100 AQT ELBOW CAP PCS 240.00 0.00 240.00 Remark
10 300200100 AQT ELBOW CAP PCS 240.00 0.00 240.00 Remark
11 300200100 AQT ELBOW CAP PCS 8.40 0.00 8.40 Remark
12 300200100 AQT ELBOW CAP PCS 111.60 0.00 111.60 Remark
13 300200400 AQT OUTLET PIPE (MSH202) PCS 1,040.00 0.00 1,040.00 Remark
14 300400100 AQT PUMP BASE COVER PCS 1,700.00 0.00 1,700.00 Remark
15 300400300 AQT PROPELLER PCS 1,360.00 0.00 1,360.00 Remark
16 300400000 AQT PUMP TOP COVER PCS 1,700.00 0.00 1,700.00 Remark
17 309900000 AQT CABLE CLIP PCS 305.00 0.00 305.00 Remark
18 309900000 AQT CABLE CLIP PCS 1,500.00 0.00 1,500.00 Remark
19 300600000 AQT LENS-01 PCS 750.00 0.00 750.00 Remark
20 309900100 AQT KNOB ATTACHMENT PCS 2,000.00 0.00 2,000.00 Remark
21 309900200 AQT KNOB LOCK PCS 2,000.00 0.00 2,000.00 Remark
22 110100000 AQT NYLON TANK 3.75kW/240V C/W THERMISTOR PCS 5,785.56 0.00 5,785.56 Remark
23 110100400 AQT NYLON TANK 3.3kW/230V PCS 5,346.00 0.00 5,346.00 Remark
24 110000700 AQT COPPER TANK 4.5kW/220V (H160) PCS 99.45 0.00 99.45 Remark
Total 47,656.01
More Description : Characters Left 388/388