SI No. : SI202210-004
Tax Invoice
Delivery Note No. : DO202210-004
Customer Name
Customer Code
Customer Address
Customer Contact
Customer Fax No.
Customer PIC
Payment Terms
Tax Exemption No.






















Invoice Date
Ref

Bill Item
NoItem CodeItem DescriptionUnit CostQty.UOMTotal CostTax CodeTax(%)Total TaxTotal Cost with TaxRemark
1 300100100 AQT BASE COVER (AQ20) - BLACK PCS 2,950.00 0.00 2,950.00 Remark
2 300100100 AQT BASE COVER (AQ20) - BLACK PCS 1,680.00 0.00 1,680.00 Remark
3 300100500 AQT BASE COVER MSH202 - BLACK PCS 3,000.00 0.00 3,000.00 Remark
4 300100500 AQT BASE COVER MSH202 - BLACK PCS 3,000.00 0.00 3,000.00 Remark
5 300000900 AQT TOP COVER PRO SERIES PUMP (INJECTION)- BLACK PCS 2,750.00 0.00 2,750.00 Remark
6 110100300 AQT NYLON TANK 3.3kW/230V C/W THERMISTOR PCS 3,267.00 0.00 3,267.00 Remark
7 110100000 AQT NYLON TANK 3.75kW/240V C/W THERMISTOR PCS 1,130.25 0.00 1,130.25 Remark
8 110100900 AQT NYLON TANK 4.5kW/220V PCS 2,744.28 0.00 2,744.28 Remark
9 110000000 AQT COPPER TANK 3.3kW/230V PCS 146.25 0.00 146.25 Remark
Total 20,667.78
More Description : Characters Left 388/388