SI No. : SI202212-010
Tax Invoice
Delivery Note No. : DO202212-010
Customer Name
Customer Code
Customer Address
Customer Contact
Customer Fax No.
Customer PIC
Payment Terms
Tax Exemption No.






















Invoice Date
Ref

Bill Item
NoItem CodeItem DescriptionUnit CostQty.UOMTotal CostTax CodeTax(%)Total TaxTotal Cost with TaxRemark
1 300500100 AQT FLOW BODY PCS 5,500.00 0.00 5,500.00 Remark
2 300500200 AQT INLET CONNECTOR PCS 2,750.00 0.00 2,750.00 Remark
3 300200000 AQT ELBOW PIPE PCS 1,650.00 0.00 1,650.00 Remark
4 300200000 AQT ELBOW PIPE PCS 2,200.00 0.00 2,200.00 Remark
5 300200100 AQT ELBOW CAP PCS 160.00 0.00 160.00 Remark
6 300200100 AQT ELBOW CAP PCS 400.00 0.00 400.00 Remark
7 300200200 AQT OUTLET PIPE PCS 3,650.00 0.00 3,650.00 Remark
8 300200200 AQT OUTLET PIPE PCS 1,460.00 0.00 1,460.00 Remark
9 309900000 AQT CABLE CLIP PCS 840.00 0.00 840.00 Remark
10 300500000 AQT MAGNET HOUSING PCS 2,000.00 0.00 2,000.00 Remark
11 220001500 AQT TOP COVER PRO SERIES PUMP-MATT BLACK (SPRAY AND PRINTING) PCS 3,720.00 0.00 3,720.00 Remark
12 110100900 AQT NYLON TANK 4.5kW/220V PCS 548.00 0.00 548.00 Remark
13 110100000 AQT NYLON TANK 3.75kW/240V C/W THERMISTOR PCS 2,472.85 0.00 2,472.85 Remark
14 110100000 AQT NYLON TANK 3.75kW/240V C/W THERMISTOR PCS 10,679.15 0.00 10,679.15 Remark
15 220100100 AQT KNOB PRO SERIES-MATT BLACK(SPRAY) PCS 400.00 0.00 400.00 Remark
Total 38,430.00
More Description : Characters Left 388/388