SI No. : SI202212-012
Tax Invoice
Delivery Note No. : DO202212-012
Customer Name
Customer Code
Customer Address
Customer Contact
Customer Fax No.
Customer PIC
Payment Terms
Tax Exemption No.






















Invoice Date
Ref

Bill Item
NoItem CodeItem DescriptionUnit CostQty.UOMTotal CostTax CodeTax(%)Total TaxTotal Cost with TaxRemark
1 220001700 AQT TOP COVER CHAMPS LEGEND PUMP-MATT BLACK (SPRAY AND PRINTING) PCS 2,790.00 0.00 2,790.00 Remark
2 220002400 AQT TOP COVER E300 NO PUMP - MATT GREY 2 (SPRAY AND PRINTING) UNIT 2,420.00 0.00 2,420.00 Remark
3 300400000 AQT PUMP TOP COVER PCS 600.00 0.00 600.00 Remark
4 300400000 AQT PUMP TOP COVER PCS 1,200.00 0.00 1,200.00 Remark
5 300400100 AQT PUMP BASE COVER PCS 600.00 0.00 600.00 Remark
6 300400100 AQT PUMP BASE COVER PCS 1,200.00 0.00 1,200.00 Remark
7 309900200 AQT KNOB LOCK PCS 1,425.00 0.00 1,425.00 Remark
8 309900100 AQT KNOB ATTACHMENT PCS 1,425.00 0.00 1,425.00 Remark
9 300101200 AQT TOP COVER PRO SERIES NO PUMP (INJECTION)- BLACK PCS 1,100.00 0.00 1,100.00 Remark
10 300101200 AQT TOP COVER PRO SERIES NO PUMP (INJECTION)- BLACK PCS 1,650.00 0.00 1,650.00 Remark
11 110100400 AQT NYLON TANK 3.3kW/230V PCS 1,287.80 0.00 1,287.80 Remark
12 110100400 AQT NYLON TANK 3.3kW/230V PCS 6,850.00 0.00 6,850.00 Remark
13 110100400 AQT NYLON TANK 3.3kW/230V PCS 3,425.00 0.00 3,425.00 Remark
14 110100400 AQT NYLON TANK 3.3kW/230V PCS 82.20 0.00 82.20 Remark
15 110000000 AQT COPPER TANK 3.3kW/230V PCS 76.45 0.00 76.45 Remark
16 110000000 AQT COPPER TANK 3.3kW/230V PCS 1,390.00 0.00 1,390.00 Remark
17 110000000 AQT COPPER TANK 3.3kW/230V PCS 271.05 0.00 271.05 Remark
18 220002500 AQT TOP COVER E800 PUMP - MATT GREY 2 (SPRAY AND PRINTING) UNIT 2,320.00 0.00 2,320.00 Remark
Total 30,112.50
More Description : Characters Left 388/388