SI No. : SI202305-001
Tax Invoice
Delivery Note No. : DO202305-001
Customer Name
Customer Code
Customer Address
Customer Contact
Customer Fax No.
Customer PIC
Payment Terms
Tax Exemption No.






















Invoice Date
Ref

Bill Item
NoItem CodeItem DescriptionUnit CostQty.UOMTotal CostTax CodeTax(%)Total TaxTotal Cost with TaxRemark
1 110000900 AQT COPPER TANK 3.3kW/230V COMMON SERIES 130MM PCS 5,250.00 0.00 5,250.00 Remark
2 220001200 AQT TOP COVER PREMIO - WHITE (SILKSCREEN) PCS 2,750.00 0.00 2,750.00 Remark
3 220001200 AQT TOP COVER PREMIO - WHITE (SILKSCREEN) PCS 2,750.00 0.00 2,750.00 Remark
4 220004000 AQT TOP COVER D200 - MATT BLACK GOLD DUST (SPRAY AND PRINTING) PCS 2,320.00 0.00 2,320.00 Remark
5 220002500 AQT TOP COVER E800 PUMP - MATT GREY 2 (SPRAY AND PRINTING) UNIT 2,260.00 0.00 2,260.00 Remark
6 300200500 AQT ELBOW PIPE (AQ18) PCS 2,400.00 0.00 2,400.00 Remark
7 300400000 AQT PUMP TOP COVER PCS 2,300.00 0.00 2,300.00 Remark
8 300400100 AQT PUMP BASE COVER PCS 2,300.00 0.00 2,300.00 Remark
9 300400300 AQT PROPELLER PCS 1,800.00 0.00 1,800.00 Remark
10 309900200 AQT KNOB LOCK PCS 2,240.00 0.00 2,240.00 Remark
11 309900100 AQT KNOB ATTACHMENT PCS 2,240.00 0.00 2,240.00 Remark
12 220001900 AQT TOP COVER CHAMPS ARIES-WHITE(SILKSCREEN) PCS 1,400.00 0.00 1,400.00 Remark
13 309900000 AQT CABLE CLIP PCS 2,000.00 0.00 2,000.00 Remark
14 300100100 AQT BASE COVER (AQ20) - BLACK PCS 6,500.00 0.00 6,500.00 Remark
15 300100100 AQT BASE COVER (AQ20) - BLACK PCS 1,170.00 0.00 1,170.00 Remark
16 300100400 AQT BASE COVER MSH202 - WHITE PCS 5,600.00 0.00 5,600.00 Remark
17 300700100 AQT KNOB PREMIO (BLACK) PCS 1,000.00 0.00 1,000.00 Remark
Total 46,280.00
More Description : Characters Left 388/388