SI No. : SI202312-001
Tax Invoice
Delivery Note No. : DO202312-001
Customer Name
Customer Code
Customer Address
Customer Contact
Customer Fax No.
Customer PIC
Payment Terms
Tax Exemption No.






















Invoice Date
Ref

Bill Item
NoItem CodeItem DescriptionUnit CostQty.UOMTotal CostTax CodeTax(%)Total TaxTotal Cost with TaxRemark
1 220001300 AQT TOP COVER PREMIO - BLACK (SILKSCREEN) PCS 4,400.00 0.00 4,400.00 Remark
2 220001300 AQT TOP COVER PREMIO - BLACK (SILKSCREEN) PCS 1,650.00 0.00 1,650.00 Remark
3 220003900 AQT TOP COVER PRO SERIES PUMP - MATT BLACK GOLD DUST (SPRAY AND PRINTING) PCS 2,000.00 0.00 2,000.00 Remark
4 220003900 AQT TOP COVER PRO SERIES PUMP - MATT BLACK GOLD DUST (SPRAY AND PRINTING) PCS 2,000.00 0.00 2,000.00 Remark
5 220003700 AQT TOP COVER RIO SERIES PUMP -SAND BLAST BLACK (DEKA SILKSCREEN) PCS 2,070.00 0.00 2,070.00 Remark
6 220003700 AQT TOP COVER RIO SERIES PUMP -SAND BLAST BLACK (DEKA SILKSCREEN) PCS 2,898.00 0.00 2,898.00 Remark
7 220000400 AQT TOP COVER MSH303I - WHITE (SILKSCREEN) PCS 2,750.00 0.00 2,750.00 Remark
8 220002500 AQT TOP COVER E800 PUMP - MATT GREY 2 (SPRAY AND PRINTING) UNIT 2,260.00 0.00 2,260.00 Remark
9 220000000 AQT TOP COVER D100 - WHITE (SILKSCREEN) PCS 1,320.00 0.00 1,320.00 Remark
10 300700100 AQT KNOB PREMIO (BLACK) PCS 250.00 0.00 250.00 Remark
11 300500100 AQT FLOW BODY PCS 1,575.00 0.00 1,575.00 Remark
12 300500100 AQT FLOW BODY PCS 3,150.00 0.00 3,150.00 Remark
13 300500200 AQT INLET CONNECTOR PCS 750.00 0.00 750.00 Remark
14 300500200 AQT INLET CONNECTOR PCS 1,500.00 0.00 1,500.00 Remark
15 300500300 AQT FLOW BODY (MSH202) PCS 900.00 0.00 900.00 Remark
16 300500400 AQT INLET CONNECTOR (MSH202) PCS 416.25 0.00 416.25 Remark
17 300200000 AQT ELBOW PIPE PCS 2,100.00 0.00 2,100.00 Remark
18 300200300 AQT ELBOW PIPE (MSH202) PCS 1,030.00 0.00 1,030.00 Remark
19 300200100 AQT ELBOW CAP PCS 180.00 0.00 180.00 Remark
20 300400300 AQT PROPELLER PCS 1,800.00 0.00 1,800.00 Remark
21 300400100 AQT PUMP BASE COVER PCS 805.00 0.00 805.00 Remark
22 300400000 AQT PUMP TOP COVER PCS 575.00 0.00 575.00 Remark
23 300500000 AQT MAGNET HOUSING PCS 720.00 0.00 720.00 Remark
24 309900000 AQT CABLE CLIP PCS 500.00 0.00 500.00 Remark
25 309900200 AQT KNOB LOCK PCS 840.00 0.00 840.00 Remark
26 309900200 AQT KNOB LOCK PCS 840.00 0.00 840.00 Remark
27 309900200 AQT KNOB LOCK PCS 840.00 0.00 840.00 Remark
28 309900100 AQT KNOB ATTACHMENT PCS 840.00 0.00 840.00 Remark
29 309900100 AQT KNOB ATTACHMENT PCS 840.00 0.00 840.00 Remark
30 309900100 AQT KNOB ATTACHMENT PCS 840.00 0.00 840.00 Remark
31 300100400 AQT BASE COVER MSH202 - WHITE PCS 4,243.20 0.00 4,243.20 Remark
Total 46,882.45
More Description : Characters Left 388/388