SI No. : SI202403-003
Tax Invoice
Delivery Note No. : DO202403-003
Customer Name
Customer Code
Customer Address
Customer Contact
Customer Fax No.
Customer PIC
Payment Terms
Tax Exemption No.






















Invoice Date
Ref

Bill Item
NoItem CodeItem DescriptionUnit CostQty.UOMTotal CostTax CodeTax(%)Total TaxTotal Cost with TaxRemark
1 300100500 AQT BASE COVER MSH202 - BLACK PCS 5,283.60 0.00 5,283.60 Remark
2 220003300 AQT TOP COVER D200 - BLACK (SILKSCREEN) PCS 3,300.00 0.00 3,300.00 Remark
3 220000900 AQT TOP COVER VODA FLAME-WHITE (SILKSCREEN) PCS 3,500.00 0.00 3,500.00 Remark
4 220000400 AQT TOP COVER MSH303I - WHITE (SILKSCREEN) PCS 5,720.00 0.00 5,720.00 Remark
5 300500300 AQT FLOW BODY (MSH202) PCS 900.00 0.00 900.00 Remark
6 300200200 AQT OUTLET PIPE PCS 3,500.00 0.00 3,500.00 Remark
7 300200300 AQT ELBOW PIPE (MSH202) PCS 1,030.00 0.00 1,030.00 Remark
8 300200500 AQT ELBOW PIPE (AQ18) PCS 816.00 0.00 816.00 Remark
9 300200100 AQT ELBOW CAP PCS 540.00 0.00 540.00 Remark
10 300200100 AQT ELBOW CAP PCS 360.00 0.00 360.00 Remark
11 309900000 AQT CABLE CLIP PCS 900.00 0.00 900.00 Remark
12 300500000 AQT MAGNET HOUSING PCS 540.00 0.00 540.00 Remark
13 309900200 AQT KNOB LOCK PCS 1,680.00 0.00 1,680.00 Remark
14 309900100 AQT KNOB ATTACHMENT PCS 1,680.00 0.00 1,680.00 Remark
15 300700600 AQT KNOB AQT07 - SANDBLAST WHITE INJECTION PCS 1,500.00 0.00 1,500.00 Remark
16 300700100 AQT KNOB PREMIO (BLACK) PCS 1,050.00 0.00 1,050.00 Remark
17 300100700 AQT BASE COVER NPRO-BLACK PCS 3,864.00 0.00 3,864.00 Remark
18 110000600 AQT COPPER TANK 7.0kW(2.5kW+4.5kW)/220V C/W THERMISTOR PCS 2,556.00 0.00 2,556.00 Remark
19 110101300 AQT NYLON TANK (3 RIBS) 4.5kW/240V C/W THERMISTOR PCS 786.50 0.00 786.50 Remark
Total 39,506.10
More Description : Characters Left 388/388