SI No. : SI202404-005
Tax Invoice
Delivery Note No. : DO202404-005
Customer Name
Customer Code
Customer Address
Customer Contact
Customer Fax No.
Customer PIC
Payment Terms
Tax Exemption No.






















Invoice Date
Ref

Bill Item
NoItem CodeItem DescriptionUnit CostQty.UOMTotal CostTax CodeTax(%)Total TaxTotal Cost with TaxRemark
1 300100700 AQT BASE COVER NPRO-BLACK PCS 6,440.00 0.00 6,440.00 Remark
2 220001300 AQT TOP COVER PREMIO - BLACK (SILKSCREEN) PCS 6,050.00 0.00 6,050.00 Remark
3 309900200 AQT KNOB LOCK PCS 1,400.00 0.00 1,400.00 Remark
4 309900100 AQT KNOB ATTACHMENT PCS 1,400.00 0.00 1,400.00 Remark
5 220003700 AQT TOP COVER RIO SERIES PUMP -SAND BLAST BLACK (DEKA SILKSCREEN) PCS 2,070.00 0.00 2,070.00 Remark
6 220001200 AQT TOP COVER PREMIO - WHITE (SILKSCREEN) PCS 1,375.00 0.00 1,375.00 Remark
7 300001800 AQT TOP COVER AQ25 (INJECTION) - BLACK PCS 7,980.00 0.00 7,980.00 Remark
8 300200300 AQT ELBOW PIPE (MSH202) PCS 1,545.00 0.00 1,545.00 Remark
9 300200100 AQT ELBOW CAP PCS 720.00 0.00 720.00 Remark
10 300200100 AQT ELBOW CAP PCS 360.00 0.00 360.00 Remark
11 300200400 AQT OUTLET PIPE (MSH202) PCS 229.50 0.00 229.50 Remark
12 300500000 AQT MAGNET HOUSING PCS 900.00 0.00 900.00 Remark
13 300500000 AQT MAGNET HOUSING PCS 432.00 0.00 432.00 Remark
14 110101300 AQT NYLON TANK (3 RIBS) 4.5kW/240V C/W THERMISTOR PCS 1,358.50 0.00 1,358.50 Remark
15 110101300 AQT NYLON TANK (3 RIBS) 4.5kW/240V C/W THERMISTOR PCS 2,674.10 0.00 2,674.10 Remark
16 110100300 AQT NYLON TANK 3.3kW/230V C/W THERMISTOR PCS 2,660.00 0.00 2,660.00 Remark
17 110100300 AQT NYLON TANK 3.3kW/230V C/W THERMISTOR PCS 1,330.00 0.00 1,330.00 Remark
18 110101000 AQT NYLON TANK 4.2kW/240V C/W THERMISTOR PCS 2,992.50 0.00 2,992.50 Remark
19 110101000 AQT NYLON TANK 4.2kW/240V C/W THERMISTOR PCS 3,325.00 0.00 3,325.00 Remark
20 110100000 AQT NYLON TANK 3.75kW/240V C/W THERMISTOR PCS 2,992.50 0.00 2,992.50 Remark
21 300700700 AQT KNOB AQ25 D60-BLACK (INJECTION) PCS 100.00 0.00 100.00 Remark
Total 48,334.10
More Description : Characters Left 388/388