SI No. : SI202411-004
Tax Invoice
Delivery Note No. : DO202411-004
Customer Name
Customer Code
Customer Address
Customer Contact
Customer Fax No.
Customer PIC
Payment Terms
Tax Exemption No.






















Invoice Date
Ref

Bill Item
NoItem CodeItem DescriptionUnit CostQty.UOMTotal CostTax CodeTax(%)Total TaxTotal Cost with TaxRemark
1 220006800 AQT TOP COVER MIIZU 30N-BLACK (SILKSCREEN) PCS 1,320.00 0.00 1,320.00 Remark
2 220001200 AQT TOP COVER PREMIO - WHITE (SILKSCREEN) PCS 385.00 0.00 385.00 Remark
3 300001800 AQT TOP COVER AQ25 (INJECTION) - BLACK PCS 2,850.00 0.00 2,850.00 Remark
4 300100800 AQT BASE COVER AQ25 - BLACK PCS 4,960.00 0.00 4,960.00 Remark
5 300100800 AQT BASE COVER AQ25 - BLACK PCS 6,200.00 0.00 6,200.00 Remark
6 300200400 AQT OUTLET PIPE (MSH202) PCS 850.00 0.00 850.00 Remark
7 300500300 AQT FLOW BODY (MSH202) PCS 1,800.00 0.00 1,800.00 Remark
8 300500400 AQT INLET CONNECTOR (MSH202) PCS 900.00 0.00 900.00 Remark
9 300200300 AQT ELBOW PIPE (MSH202) PCS 1,030.00 0.00 1,030.00 Remark
10 300200100 AQT ELBOW CAP PCS 180.00 0.00 180.00 Remark
11 300001400 AQT TOP COVER AQ18 (INJECTION) - BLACK PCS 1,160.00 0.00 1,160.00 Remark
12 110000900 AQT COPPER TANK 3.3kW/230V COMMON SERIES 130MM PCS 6,750.00 0.00 6,750.00 Remark
Total 28,385.00
More Description : Characters Left 388/388