SI No. : SI202411-011
Tax Invoice
Delivery Note No. : DO202411-011
Customer Name
Customer Code
Customer Address
Customer Contact
Customer Fax No.
Customer PIC
Payment Terms
Tax Exemption No.






















Invoice Date
Ref

Bill Item
NoItem CodeItem DescriptionUnit CostQty.UOMTotal CostTax CodeTax(%)Total TaxTotal Cost with TaxRemark
1 230000000 AQT TOP COVER MSH708 - SILVER/GREY PCS 8,750.00 0.00 8,750.00 Remark
2 300002000 AQT TOP COVER AQ27 (INJECTION) - BLACK PCS 3,720.00 0.00 3,720.00 Remark
3 300001400 AQT TOP COVER AQ18 (INJECTION) - BLACK PCS 2,900.00 0.00 2,900.00 Remark
4 110100400 AQT NYLON TANK 3.3kW/230V PCS 4,322.50 0.00 4,322.50 Remark
5 110100400 AQT NYLON TANK 3.3kW/230V PCS 4,655.00 0.00 4,655.00 Remark
6 110100400 AQT NYLON TANK 3.3kW/230V PCS 3,325.00 0.00 3,325.00 Remark
7 110100400 AQT NYLON TANK 3.3kW/230V PCS 3,325.00 0.00 3,325.00 Remark
8 110000900 AQT COPPER TANK 3.3kW/230V COMMON SERIES 130MM PCS 1,125.00 0.00 1,125.00 Remark
9 110101900 AQT NYLON TANK 3.8kW/240V (3.75kW/240V ELEMENT) PCS 7,980.00 0.00 7,980.00 Remark
10 110101700 AQT NYLON TANK 4.5kW/240V PCS 4,322.50 0.00 4,322.50 Remark
Total 44,425.00
More Description : Characters Left 388/388