SI No. : SI202505-011
Tax Invoice
Delivery Note No. : DO202505-011
Customer Name
Customer Code
Customer Address
Customer Contact
Customer Fax No.
Customer PIC
Payment Terms
Tax Exemption No.






















Invoice Date
Ref

Bill Item
NoItem CodeItem DescriptionUnit CostQty.UOMTotal CostTax CodeTax(%)Total TaxTotal Cost with TaxRemark
1 300500100 AQT FLOW BODY PCS 2,310.00 0.00 2,310.00 Remark
2 300500100 AQT FLOW BODY PCS 2,100.00 0.00 2,100.00 Remark
3 300500100 AQT FLOW BODY PCS 840.00 0.00 840.00 Remark
4 300500200 AQT INLET CONNECTOR PCS 1,100.00 0.00 1,100.00 Remark
5 300500200 AQT INLET CONNECTOR PCS 1,000.00 0.00 1,000.00 Remark
6 300500200 AQT INLET CONNECTOR PCS 400.00 0.00 400.00 Remark
7 220007700 AQT TOP COVER ABH608PNW - WHITE (SILKSCREEN) PCS 6,600.00 0.00 6,600.00 Remark
8 300100800 AQT BASE COVER AQ25 - BLACK PCS 8,680.00 0.00 8,680.00 Remark
9 300700700 AQT KNOB AQ25 D60-BLACK (INJECTION) PCS 500.00 0.00 500.00 Remark
10 300700800 AQT KNOB AQ25 D60-WHITE (INJECTION) PCS 1,775.00 0.00 1,775.00 Remark
11 110101700 AQT NYLON TANK 4.5kW/240V PCS 8,645.00 0.00 8,645.00 Remark
12 110101400 AQT NYLON TANK 3.75kW/240V PCS 3,325.00 0.00 3,325.00 Remark
13 110101400 AQT NYLON TANK 3.75kW/240V PCS 3,990.00 0.00 3,990.00 Remark
Total 41,265.00
More Description : Characters Left 388/388