Sales Order Manager
NoSO CodeCustomer CodeCustomer NameCustomer PORequested Delivery DateAmountO/S AmountEditStatus
1 SO202511-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20376 02-Jan-2026 RM47,874.00 RM47,874.00 Edit Active
2 SO202511-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20375 01-Dec-2025 RM27,925.00 RM27,925.00 Edit Active
3 SO202511-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20374 11-Nov-2025 RM8,065.00 RM4,655.00 Edit Active
4 SO202511-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20371 07-Nov-2025 RM11,110.00 RM0.00 Edit Completed
5 SO202510-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20353 03-Nov-2025 RM32,535.00 RM3,230.00 Edit Active
6 SO202510-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20346 01-Dec-2025 RM440.00 RM440.00 Edit Active
7 SO202510-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20336 03-Nov-2025 RM28,845.00 RM4,230.00 Edit Active
8 SO202510-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20332 06-Oct-2025 RM6,500.00 RM0.00 Edit Completed
9 SO202510-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20325 01-Dec-2025 RM62,390.00 RM54,419.00 Edit Active
10 SO202510-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20309 03-Nov-2025 RM94,830.00 RM21,935.00 Edit Active
11 SO202510-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20296 27-Oct-2025 RM25,372.00 RM0.00 Edit Completed
12 SO202510-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20292 21-Oct-2025 RM6,470.00 RM0.00 Edit Completed
13 SO202510-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20288 13-Oct-2025 RM4,280.00 RM0.00 Edit Completed
14 SO202509-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20270 03-Nov-2025 RM45,452.00 RM7,830.00 Edit Active
15 SO202509-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20269 01-Oct-2025 RM11,482.50 RM0.00 Edit Completed
16 SO202509-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20252 03-Nov-2025 RM21,249.00 RM4,270.00 Edit Active
17 SO202509-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20222 01-Oct-2025 RM102,230.00 RM2,490.00 Edit Active
18 SO202509-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20218 04-Sep-2025 RM17,500.00 RM0.00 Edit Completed
19 SO202508-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20181 01-Oct-2025 RM58,760.00 RM380.00 Edit Active
20 SO202508-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20180 01-Sep-2025 RM99,852.00 RM11,970.00 Edit Active
21 SO202508-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20177 01-Sep-2025 RM5,100.00 RM0.00 Edit Completed
22 SO202508-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20162 01-Oct-2025 RM21,015.00 RM0.00 Edit Completed
23 SO202508-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20161 02-Sep-2025 RM12,935.00 RM0.00 Edit Completed
24 SO202510-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20130 01-Oct-2025 RM35,915.00 RM0.00 Edit Completed
25 SO202508-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20129 02-Sep-2025 RM142,865.00 RM0.00 Edit Completed
26 SO202508-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20122 09-Aug-2025 RM5,000.00 RM0.00 Edit Completed
27 SO202507-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20105 01-Sep-2025 RM4,570.00 RM0.00 Edit Completed
28 SO202507-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20098 11-Aug-2025 RM35,010.00 RM0.00 Edit Completed
29 SO202507-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20097 25-Jul-2025 RM2,180.00 RM0.00 Edit Completed
30 SO202507-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20089 04-Aug-2025 RM9,180.00 RM0.00 Edit Completed
31 SO202507-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20088 04-Aug-2025 RM15,910.00 RM0.00 Edit Completed
32 SO202507-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20072 01-Aug-2025 RM15,700.00 RM0.00 Edit Completed
33 SO202507-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20068 10-Jul-2025 RM8,210.00 RM0.00 Edit Completed
34 SO202507-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20048 01-Aug-2025 RM79,945.00 RM0.00 Edit Completed
35 SO202507-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20045 08-Jul-2025 RM32,282.50 RM0.00 Edit Completed
36 SO202507-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20039 02-Jul-2025 RM230.00 RM0.00 Edit Completed
37 SO202506-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20035 01-Jul-2025 RM7,311.00 RM0.00 Edit Completed
38 SO202506-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20032 26-Jun-2025 RM4,260.00 RM0.00 Edit Completed
39 SO202506-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20029 01-Jul-2025 RM2,400.00 RM0.00 Edit Completed
40 SO202506-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20014 17-Jun-2025 RM665.00 RM0.00 Edit Completed
41 SO202506-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20010 01-Jul-2025 RM18,989.00 RM0.00 Edit Completed
42 SO202506-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-20001 01-Jul-2025 RM23,766.50 RM0.00 Edit Completed
43 SO202506-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19984 01-Jul-2025 RM69,445.00 RM0.00 Edit Completed
44 SO202506-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19982 09-Jun-2025 RM3,220.00 RM0.00 Edit Completed
45 SO202505-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19975 31-May-2025 RM3,100.00 RM0.00 Edit Completed
46 SO202505-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19963 23-Jun-2025 RM3,750.00 RM0.00 Edit Completed
47 SO202505-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19959 23-Jun-2025 RM10,930.00 RM0.00 Edit Completed
48 SO202505-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19949 03-Jun-2025 RM11,760.00 RM0.00 Edit Completed
49 SO202505-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19946 01-Jul-2025 RM38,870.00 RM0.00 Edit Completed
50 SO202505-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19926 03-Jun-2025 RM145,110.00 RM0.00 Edit Completed
51 SO202505-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19924 09-May-2025 RM19,220.00 RM0.00 Edit Completed
52 SO202504-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19905 02-Jun-2025 RM19,225.00 RM0.00 Edit Completed
53 SO202504-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19892 02-May-2025 RM15,874.50 RM0.00 Edit Completed
54 SO202504-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19889 29-Apr-2025 RM2,145.00 RM0.00 Edit Completed
55 SO202504-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19867 02-Jun-2025 59,385.00 0.00 Edit Completed
56 SO202504-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19856 02-May-2025 RM24,910.00 RM0.00 Edit Completed
57 SO202504-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19830 02-May-2025 RM1,480.00 RM0.00 Edit Completed
58 SO202504-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19846 02-Jun-2025 RM85,173.00 RM0.00 Edit Completed
59 SO202504-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19827 02-May-2025 RM118,920.00 RM0.00 Edit Completed
60 SO202504-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19824 28-Apr-2025 RM9,550.00 RM0.00 Edit Completed
61 SO202503-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19798 02-May-2025 RM104,450.00 RM0.00 Edit Completed
62 SO202503-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19786 02-Apr-2025 RM103,792.50 RM0.00 Edit Completed
63 SO202503-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19784 24-Mar-2025 RM600.00 RM0.00 Edit Completed
64 SO202503-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19779 05-Mar-2025 RM1,925.00 RM0.00 Edit Completed
65 SO202503-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19778 05-Mar-2025 RM1,520.00 RM0.00 Edit Completed
66 SO202502-011 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19758 01-Apr-2025 RM565,590.00 RM0.00 Edit Completed
67 SO202502-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19751 28-Feb-2025 RM2,970.00 RM0.00 Edit Completed
68 SO202502-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19745 03-Mar-2025 RM1,100.00 RM0.00 Edit Completed
69 SO202502-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19734 03-Mar-2025 11,540.00 0.00 Edit Completed
70 SO202502-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19733 21-Feb-2025 RM6,650.00 RM0.00 Edit Completed
71 SO202502-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19730 18-Feb-2025 RM212.00 RM0.00 Edit Completed
72 SO202502-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19729 03-Mar-2025 RM9,510.00 RM0.00 Edit Completed
73 SO202502-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19716 01-Apr-2025 RM129,050.00 RM0.00 Edit Completed
74 SO202502-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19684 03-Mar-2025 RM313,995.00 RM0.00 Edit Completed
75 SO202502-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19677 07-Feb-2025 RM145,151.50 RM0.00 Edit Completed
76 SO202502-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19673 05-Feb-2025 RM2,660.00 RM0.00 Edit Completed
77 SO202501-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19666 21-Jan-2025 RM8,650.00 RM0.00 Edit Completed
78 SO202501-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19657 03-Feb-2025 RM5,110.00 RM0.00 Edit Completed
79 SO202501-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19656 17-Jan-2025 RM483.00 RM0.00 Edit Completed
80 SO202501-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19642 03-Mar-2025 RM53,898.00 RM0.00 Edit Completed
81 SO202501-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19625 03-Feb-2025 RM64,960.00 RM0.00 Edit Completed
82 SO202501-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19615 08-Jan-2025 RM16,219.00 RM0.00 Edit Completed
83 SO202501-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19612 03-Jan-2025 RM3,190.00 RM0.00 Edit Completed
84 SO202412-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19594 03-Feb-2025 RM49,270.00 RM0.00 Edit Completed
85 SO202412-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19586 02-Jan-2025 RM6,440.00 RM0.00 Edit Completed
86 SO202412-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19583 03-Feb-2025 RM22,085.00 RM0.00 Edit Completed
87 SO202412-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19566 02-Jan-2025 RM36,800.00 RM0.00 Edit Completed
88 SO202412-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19559 13-Dec-2024 RM8,010.00 RM0.00 Edit Completed
89 SO202412-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19553 10-Dec-2024 RM132.00 RM0.00 Edit Completed
90 SO202412-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19551 06-Dec-2024 RM4,090.00 RM0.00 Edit Completed
91 SO202411-014 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19547 29-Nov-2024 RM2,128.00 RM0.00 Edit Completed
92 SO202411-013 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19537 26-Nov-2024 RM3,300.00 RM0.00 Edit Completed
93 SO202411-012 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19533 02-Dec-2024 RM6,540.00 RM0.00 Edit Completed
94 SO202411-011 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19532 02-Jan-2025 RM4,000.00 RM0.00 Edit Completed
95 SO202411-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19531 02-Dec-2024 RM9,000.00 RM0.00 Edit Completed
96 SO202411-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19511 02-Jan-2025 RM41,735.00 RM0.00 Edit Completed
97 SO202411-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19503 02-Dec-2024 RM27,510.00 RM0.00 Edit Completed
98 SO202411-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19502 20-Nov-2024 RM2,300.00 RM0.00 Edit Completed
99 SO202411-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19528 20-Nov-2024 RM315.00 RM0.00 Edit Completed
100 SO202411-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19497 02-Jan-2025 RM23,650.00 RM0.00 Edit Completed
101 SO202411-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19481 02-Dec-2024 RM85,345.00 RM0.00 Edit Completed
102 SO202411-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19478 19-Nov-2024 RM36,555.00 RM0.00 Edit Completed
103 SO202411-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19457 02-Jan-2025 80,325.00 0.00 Edit Completed
104 SO202411-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19450 02-Dec-2024 RM68,670.00 RM0.00 Edit Completed
105 SO202410-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19441 01-Nov-2024 RM3,630.00 RM0.00 Edit Completed
106 SO202410-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19429 02-Dec-2024 7,150.00 0.00 Edit Completed
107 SO202410-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19418 11-Nov-2024 2,300.00 0.00 Edit Completed
108 SO202410-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19410 01-Nov-2024 3,325.00 0.00 Edit Completed
109 SO202410-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19403 01-Nov-2024 RM18,992.50 RM0.00 Edit Completed
110 SO202410-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19392 02-Dec-2024 RM87,647.50 RM0.00 Edit Completed
111 SO202410-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19369 01-Nov-2024 RM134,070.00 RM0.00 Edit Completed
112 SO202410-001 C01 CHEMPLAS MATERIALS (M) SDN. BHD. CMPO24-000081 01-Oct-2024 RM3,750.00 RM0.00 Edit Completed
113 SO202409-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19357 01-Nov-2024 RM10,100.00 RM0.00 Edit Completed
114 SO202409-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19356 01-Oct-2024 RM25,255.00 RM0.00 Edit Completed
115 SO202409-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19317 01-Nov-2024 RM268,090.00 RM0.00 Edit Completed
116 SO202409-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19299 01-Oct-2024 152,447.00 0.00 Edit Completed
117 SO202409-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19295 11-Sep-2024 100.00 0.00 Edit Completed
118 SO202408-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19276 30-Aug-2024 0.00 0.00 Edit Completed
119 SO202408-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19264 02-Sep-2024 17,595.00 0.00 Edit Completed
120 SO202408-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19234 23-Sep-2024 297,140.00 0.00 Edit Completed
121 SO202408-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19233 02-Sep-2024 93,930.00 0.00 Edit Completed
122 SO202408-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19232 23-Sep-2024 61,368.50 0.00 Edit Completed
123 SO202407-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19212 12-Aug-2024 RM3,300.00 RM0.00 Edit Completed
124 SO202407-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19200 02-Sep-2024 RM10,355.00 RM0.00 Edit Completed
125 SO202407-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19200 01-Aug-2024 1,280.00 0.00 Edit Completed
126 SO202407-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19192 09-Jul-2024 60.00 0.00 Edit Completed
127 SO202407-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19180 02-Sep-2024 102,092.50 0.00 Edit Completed
128 SO202407-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19164 01-Aug-2024 135,112.00 0.00 Edit Completed
129 SO202407-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19161 31-Jul-2024 35,350.00 0.00 Edit Completed
130 SO202406-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19148 27-Jun-2024 RM225.00 RM0.00 Edit Completed
131 SO202406-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19143 25-Jun-2024 3,100.00 0.00 Edit Completed
132 SO202406-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19139 20-Jun-2024 0.00 0.00 Edit Completed
133 SO202406-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19137 29-Jun-2024 0.00 0.00 Edit Completed
134 SO202406-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19119 01-Aug-2024 674,310.00 0.00 Edit Completed
135 SO202406-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19101 01-Jul-2024 509,657.00 0.00 Edit Completed
136 SO202406-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19133 12-Jun-2024 0.00 0.00 Edit Completed
137 SO202406-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19094 11-Jun-2024 9,200.00 0.00 Edit Completed
138 SO202406-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19089 11-Jun-2024 0.00 0.00 Edit Completed
139 SO202405-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19054 10-May-2024 RM37,100.00 RM0.00 Edit Completed
140 SO202405-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19043 01-Jul-2024 RM81,140.00 RM0.00 Edit Completed
141 SO202405-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19023 03-Jun-2024 189,765.00 0.00 Edit Completed
142 SO202405-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19021 10-May-2024 6,270.00 0.00 Edit Completed
143 SO202405-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-19018 03-May-2024 20,270.00 0.00 Edit Completed
144 SO202404-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18981 01-Jun-2024 2,805.00 0.00 Edit Completed
145 SO202404-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18992 03-Jun-2024 RM35,505.00 RM0.00 Edit Completed
146 SO202404-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18984 02-May-2024 25,050.00 0.00 Edit Completed
147 SO202404-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18959 03-Jun-2024 298,720.00 0.00 Edit Completed
148 SO202404-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18943 02-May-2024 202,799.50 0.00 Edit Completed
149 SO202404-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18939 09-Apr-2024 9,700.00 0.00 Edit Completed
150 SO202404-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18938 09-Apr-2024 4,340.00 0.00 Edit Completed
151 SO202403-012 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18926 01-Apr-2024 27,600.00 0.00 Edit Completed
152 SO202403-011 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18922 01-Apr-2024 5,845.00 0.00 Edit Completed
153 SO202403-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18905 02-May-2024 285,550.00 0.00 Edit Completed
154 SO202403-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18898 01-Apr-2024 15,617.50 0.00 Edit Completed
155 SO202403-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18897 18-Mar-2024 0.00 0.00 Edit Completed
156 SO202403-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18879 01-Apr-2024 172,770.00 0.00 Edit Completed
157 SO202403-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18864 01-May-2024 43,160.00 0.00 Edit Completed
158 SO202403-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18850 11-Mar-2024 1,320.00 0.00 Edit Completed
159 SO202403-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18849 01-Apr-2024 RM78,099.50 RM0.00 Edit Completed
160 SO202403-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18847 04-Mar-2024 5,830.00 0.00 Edit Completed
161 SO202403-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18833 01-Apr-2024 190,505.00 0.00 Edit Completed
162 SO202403-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18828 04-Mar-2024 RM28,536.00 RM0.00 Edit Completed
163 SO202402-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18814 01-Mar-2024 2,327.50 0.00 Edit Completed
164 SO202402-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18825 01-Mar-2024 RM6,042.00 RM0.00 Edit Completed
165 SO202402-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18813 23-Feb-2024 1,330.00 0.00 Edit Completed
166 SO202402-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18750 04-Mar-2024 RM20,364.00 RM0.00 Edit Completed
167 SO202402-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18811 22-Feb-2024 35,199.00 0.00 Edit Completed
168 SO202402-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18796 01-Mar-2024 175,653.00 0.00 Edit Completed
169 SO202402-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18791 14-Feb-2024 0.00 0.00 Edit Completed
170 SO202402-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18775 01-Mar-2024 269,825.00 0.00 Edit Completed
171 SO202402-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18770 14-Feb-2024 23,900.00 0.00 Edit Completed
172 SO202401-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18766 30-Jan-2024 RM66.00 RM0.00 Edit Completed
173 SO202401-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18754 01-Mar-2024 0.00 0.00 Edit Completed
174 SO202401-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18743 01-Mar-2024 RM18,070.00 RM0.00 Edit Completed
175 SO202401-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18732 21-Feb-2024 90,920.00 0.00 Edit Completed
176 SO202401-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18725 16-Jan-2024 400.00 0.00 Edit Completed
177 SO202401-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18710 01-Feb-2024 9,170.00 0.00 Edit Completed
178 SO202401-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18709 09-Jan-2024 35,180.00 0.00 Edit Completed
179 SO202312-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18695 22-Dec-2023 RM332.50 RM0.00 Edit Completed
180 SO202312-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18682 01-Feb-2024 RM129,935.00 RM0.00 Edit Completed
181 SO202312-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18681 15-Jan-2024 33,825.00 0.00 Edit Completed
182 SO202312-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18661 02-Jan-2024 RM93,545.00 RM0.00 Edit Completed
183 SO202312-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18651 06-Dec-2023 RM9,560.00 RM0.00 Edit Completed
184 SO202311-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18637 02-Jan-2024 193,910.00 0.00 Edit Completed
185 SO202311-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18636 01-Dec-2023 37,676.00 0.00 Edit Completed
186 SO202311-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18614 01-Dec-2023 1,000.00 0.00 Edit Completed
187 SO202311-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18613 01-Dec-2023 2,070.00 0.00 Edit Completed
188 SO202311-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18604 02-Jan-2024 28,040.00 0.00 Edit Completed
189 SO202311-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18591 01-Dec-2023 RM26,505.70 RM0.00 Edit Completed
190 SO202310-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18567 01-Nov-2023 RM5,830.00 RM0.00 Edit Completed
191 SO202310-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18579 01-Dec-2023 6,440.00 0.00 Edit Completed
192 SO202310-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18578 01-Nov-2023 6,440.00 0.00 Edit Completed
193 SO202310-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18572 01-Nov-2023 31,800.00 0.00 Edit Completed
194 SO202310-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. PO-18563 17-Oct-2023 3,261.50 0.00 Edit Completed
