Sales Invoice Manager
NoSI CodeDO CodeCustomer CodeCustomer NameTotal AmountStatusInvoice DateEdit
1 SI202205-001 DO202205-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM39,910.85 Billed (Print SI Copy) 06-May-2022 Edit
2 SI202205-002 DO202205-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM30,511.00 Billed (Print SI Copy) 07-May-2022 Edit
3 SI202205-003 DO202205-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM17,615.78 Billed (Print SI Copy) 09-May-2022 Edit
4 SI202205-004 DO202205-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM4,839.72 Billed (Print SI Copy) 11-May-2022 Edit
5 SI202205-005 DO202205-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM17,610.00 Billed (Print SI Copy) 12-May-2022 Edit
6 SI202205-006 DO202205-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM2,970.00 Billed (Print SI Copy) 13-May-2022 Edit
7 SI202205-007 DO202205-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM14,063.00 Billed (Print SI Copy) 17-May-2022 Edit
8 SI202205-008 DO202205-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM2,970.00 Billed (Print SI Copy) 18-May-2022 Edit
9 SI202205-009 DO202205-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM12,525.00 Billed (Print SI Copy) 19-May-2022 Edit
10 SI202205-010 DO202205-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM12,300.00 Billed (Print SI Copy) 20-May-2022 Edit
11 SI202205-011 DO202205-011 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM15,872.00 Billed (Print SI Copy) 23-May-2022 Edit
12 SI202205-012 DO202205-012 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM10,280.00 Billed (Print SI Copy) 24-May-2022 Edit
13 SI202205-013 DO202205-013 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM3,180.00 Billed (Print SI Copy) 25-May-2022 Edit
14 SI202205-014 DO202205-014 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM3,180.00 Billed (Print SI Copy) 26-May-2022 Edit
15 SI202205-015 DO202205-015 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM3,180.00 Billed (Print SI Copy) 27-May-2022 Edit
16 SI202205-016 DO202205-016 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM7,128.00 Billed (Print SI Copy) 30-May-2022 Edit
17 SI202206-001 DO202206-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM51,652.00 Billed (Print SI Copy) 03-Jun-2022 Edit
18 SI202206-002 DO202206-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM12,210.00 Billed (Print SI Copy) 07-Jun-2022 Edit
19 SI202206-003 DO202206-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM5,940.00 Billed (Print SI Copy) 09-Jun-2022 Edit
20 SI202206-004 DO202206-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM18,116.00 Billed (Print SI Copy) 14-Jun-2022 Edit
21 SI202206-005 DO202206-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM7,128.00 Billed (Print SI Copy) 16-Jun-2022 Edit
22 SI202206-006 DO202206-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM14,880.00 Billed (Print SI Copy) 21-Jun-2022 Edit
23 SI202206-007 DO202206-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM13,590.00 Billed (Print SI Copy) 24-Jun-2022 Edit
24 SI202206-008 DO202206-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM21,150.60 Billed (Print SI Copy) 28-Jun-2022 Edit
25 SI202206-009 DO202206-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM16,584.00 Billed (Print SI Copy) 30-Jun-2022 Edit
26 SI202207-001 DO202207-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM24,520.00 Billed (Print SI Copy) 05-Jul-2022 Edit
27 SI202207-002 DO202207-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM19,661.90 Billed (Print SI Copy) 08-Jul-2022 Edit
28 SI202207-003 DO202207-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM17,740.00 Billed (Print SI Copy) 12-Jul-2022 Edit
29 SI202207-004 DO202207-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM19,590.00 Billed (Print SI Copy) 15-Jul-2022 Edit
30 SI202207-005 DO202207-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM19,331.50 Billed (Print SI Copy) 19-Jul-2022 Edit
31 SI202207-006 DO202207-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM28,945.00 Billed (Print SI Copy) 22-Jul-2022 Edit
32 SI202207-007 DO202207-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM6,642.00 Billed (Print SI Copy) 26-Jul-2022 Edit
33 SI202207-008 DO202207-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM18,874.44 Billed (Print SI Copy) 29-Jul-2022 Edit
34 SI202208-001 DO202208-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM47,656.01 Billed (Print SI Copy) 02-Aug-2022 Edit
35 SI202208-002 DO202208-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM12,870.00 Billed (Print SI Copy) 05-Aug-2022 Edit
36 SI202208-003 DO202208-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM20,183.50 Billed (Print SI Copy) 09-Aug-2022 Edit
37 SI202208-004 DO202208-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM19,586.00 Billed (Print SI Copy) 12-Aug-2022 Edit
38 SI202208-005 DO202208-005 D01 DYKAS INDUSTRIES SDN. BHD. RM1,062.60 Billed (Print SI Copy) 15-Aug-2022 Edit
39 SI202208-006 DO202208-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM3,510.00 Billed (Print SI Copy) 16-Aug-2022 Edit
40 SI202208-007 DO202208-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM20,796.20 Billed (Print SI Copy) 19-Aug-2022 Edit
41 SI202208-008 DO202208-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM24,773.80 Billed (Print SI Copy) 22-Aug-2022 Edit
42 SI202208-009 DO202208-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM9,504.00 Billed (Print SI Copy) 26-Aug-2022 Edit
43 SI202208-010 DO202208-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM16,715.00 Billed (Print SI Copy) 30-Aug-2022 Edit
44 SI202209-001 DO202209-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM37,402.90 Billed (Print SI Copy) 27-Sep-2022 Edit
45 SI202209-002 DO202209-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM27,710.00 Billed (Print SI Copy) 27-Sep-2022 Edit
46 SI202209-003 DO202209-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM47,100.00 Billed (Print SI Copy) 27-Sep-2022 Edit
47 SI202209-004 DO202209-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM31,205.50 Billed (Print SI Copy) 27-Sep-2022 Edit
48 SI202209-005 DO202209-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM17,922.50 Billed (Print SI Copy) 27-Sep-2022 Edit
49 SI202209-006 DO202209-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM9,912.30 Billed (Print SI Copy) 27-Sep-2022 Edit
50 SI202209-007 DO202209-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM13,255.20 Billed (Print SI Copy) 27-Sep-2022 Edit
51 SI202210-001 DO202210-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM24,025.34 Billed (Print SI Copy) 01-Oct-2022 Edit
52 SI202210-002 DO202210-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM8,474.00 Billed (Print SI Copy) 04-Oct-2022 Edit
53 SI202210-003 DO202210-003 D02 DOSTEC TECHNOLOGY RM10,640.00 Billed (Print SI Copy) 05-Oct-2022 Edit
54 SI202210-004 DO202210-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM20,667.78 Billed (Print SI Copy) 07-Oct-2022 Edit
55 SI202210-005 DO202210-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM45,320.00 Billed (Print SI Copy) 11-Oct-2022 Edit
56 SI202210-006 DO202210-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM24,370.42 Billed (Print SI Copy) 14-Oct-2022 Edit
57 SI202210-007 DO202210-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM17,059.00 Billed (Print SI Copy) 18-Oct-2022 Edit
58 SI202210-008 DO202210-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM24,885.60 Billed (Print SI Copy) 21-Oct-2022 Edit
59 SI202210-009 DO202210-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM18,396.15 Billed (Print SI Copy) 25-Oct-2022 Edit
60 SI202210-010 DO202210-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM1,755.00 Billed (Print SI Copy) 28-Oct-2022 Edit
61 SI202211-001 DO202211-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM28,886.90 Billed (Print SI Copy) 01-Nov-2022 Edit
62 SI202211-002 DO202211-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM52,963.00 Billed (Print SI Copy) 03-Nov-2022 Edit
63 SI202211-003 DO202211-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM6,768.12 Billed (Print SI Copy) 05-Nov-2022 Edit
64 SI202211-004 DO202211-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM15,043.60 Billed (Print SI Copy) 08-Nov-2022 Edit
65 SI202211-005 DO202211-005 D01 DYKAS INDUSTRIES SDN. BHD. RM1,100.00 Billed (Print SI Copy) 09-Nov-2022 Edit
66 SI202211-006 DO202211-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM9,741.20 Billed (Print SI Copy) 11-Nov-2022 Edit
67 SI202211-007 DO202211-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM9,709.15 Billed (Print SI Copy) 14-Nov-2022 Edit
68 SI202211-008 DO202211-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM3,459.75 Billed (Print SI Copy) 15-Nov-2022 Edit
69 SI202211-009 DO202211-009 D02 DOSTEC TECHNOLOGY RM22,050.00 Billed (Print SI Copy) 16-Nov-2022 Edit
70 SI202211-010 DO202211-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM10,870.10 Billed (Print SI Copy) 18-Nov-2022 Edit
71 SI202211-011 DO202211-011 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM27,085.90 Billed (Print SI Copy) 22-Nov-2022 Edit
72 SI202211-012 DO202211-012 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM15,740.00 Billed (Print SI Copy) 24-Nov-2022 Edit
73 SI202211-013 DO202211-013 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM27,164.92 Billed (Print SI Copy) 26-Nov-2022 Edit
74 SI202211-014 DO202211-014 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM15,523.20 Billed (Print SI Copy) 29-Nov-2022 Edit
75 SI202211-015 DO202211-015 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM7,680.00 Billed (Print SI Copy) 30-Nov-2022 Edit
76 SI202212-001 DO202212-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM18,968.10 Billed (Print SI Copy) 01-Dec-2022 Edit
77 SI202212-002 DO202212-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM13,410.60 Billed (Print SI Copy) 02-Dec-2022 Edit
78 SI202212-003 DO202212-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM36,626.50 Billed (Print SI Copy) 06-Dec-2022 Edit
79 SI202212-004 DO202212-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM30,403.00 Billed (Print SI Copy) 10-Dec-2022 Edit
80 SI202212-005 DO202212-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM32,982.00 Billed (Print SI Copy) 13-Dec-2022 Edit
81 SI202212-006 DO202212-006 D02 DOSTEC TECHNOLOGY RM17,500.00 Billed (Print SI Copy) 14-Dec-2022 Edit
82 SI202212-007 DO202212-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM22,335.00 Billed (Print SI Copy) 15-Dec-2022 Edit
83 SI202212-008 DO202212-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM11,751.92 Billed (Print SI Copy) 16-Dec-2022 Edit
84 SI202212-009 DO202212-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM21,790.68 Billed (Print SI Copy) 18-Dec-2022 Edit
85 SI202212-010 DO202212-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM38,430.00 Billed (Print SI Copy) 20-Dec-2022 Edit
86 SI202212-011 DO202212-011 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM40,287.00 Billed (Print SI Copy) 23-Dec-2022 Edit
87 SI202212-012 DO202212-012 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM30,112.50 Billed (Print SI Copy) 27-Dec-2022 Edit
88 SI202212-013 DO202212-013 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM18,732.00 Billed (Print SI Copy) 28-Dec-2022 Edit
89 SI202301-001 DO202301-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM40,022.50 Billed (Print SI Copy) 03-Jan-2023 Edit
90 SI202301-002 DO202301-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM11,273.00 Billed (Print SI Copy) 04-Jan-2023 Edit
91 SI202301-003 DO202301-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM31,335.90 Billed (Print SI Copy) 06-Jan-2023 Edit
92 SI202301-004 DO202301-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM19,984.00 Billed (Print SI Copy) 10-Jan-2023 Edit
93 SI202301-005 DO202301-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM26,114.00 Billed (Print SI Copy) 12-Jan-2023 Edit
94 SI202301-006 DO202301-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM14,855.00 Billed (Print SI Copy) 13-Jan-2023 Edit
95 SI202301-007 DO202301-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM27,497.00 Billed (Print SI Copy) 17-Jan-2023 Edit
96 SI202301-008 DO202301-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM17,709.00 Billed (Print SI Copy) 18-Jan-2023 Edit
97 SI202301-009 DO202301-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM21,015.20 Billed (Print SI Copy) 26-Jan-2023 Edit
98 SI202301-010 DO202301-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM40,324.00 Billed (Print SI Copy) 31-Jan-2023 Edit
99 SI202302-001 DO202302-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM44,198.50 Billed (Print SI Copy) 03-Feb-2023 Edit
100 SI202302-002 DO202302-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM24,557.60 Billed (Print SI Copy) 07-Feb-2023 Edit
101 SI202302-003 DO202302-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM33,281.70 Billed (Print SI Copy) 10-Feb-2023 Edit
102 SI202302-004 DO202302-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM29,929.00 Billed (Print SI Copy) 14-Feb-2023 Edit
103 SI202302-005 DO202302-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM23,533.00 Billed (Print SI Copy) 15-Feb-2023 Edit
104 SI202302-006 DO202302-006 D01 DYKAS INDUSTRIES SDN. BHD. RM11,000.00 Billed (Print SI Copy) 20-Feb-2023 Edit
105 SI202302-007 DO202302-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM35,048.50 Billed (Print SI Copy) 21-Feb-2023 Edit
106 SI202302-008 DO202302-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM16,717.00 Billed (Print SI Copy) 28-Feb-2023 Edit
107 SI202303-001 DO202303-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM26,924.00 Billed (Print SI Copy) 01-Mar-2023 Edit
108 SI202303-002 DO202303-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM34,996.60 Billed (Print SI Copy) 03-Mar-2023 Edit
109 SI202303-003 DO202303-003 D02 DOSTEC TECHNOLOGY RM35,000.00 Billed (Print SI Copy) 08-Mar-2023 Edit
110 SI202303-004 DO202303-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM45,285.00 Billed (Print SI Copy) 10-Mar-2023 Edit
111 SI202303-005 DO202303-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM32,445.00 Billed (Print SI Copy) 14-Mar-2023 Edit
112 SI202303-006 DO202303-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM23,906.00 Billed (Print SI Copy) 15-Mar-2023 Edit
113 SI202303-007 DO202303-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM16,200.00 Billed (Print SI Copy) 16-Mar-2023 Edit
114 SI202303-008 DO202303-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM14,810.00 Billed (Print SI Copy) 18-Mar-2023 Edit
115 SI202303-009 DO202303-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM38,859.00 Billed (Print SI Copy) 21-Mar-2023 Edit
116 SI202303-010 DO202303-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM34,881.00 Billed (Print SI Copy) 24-Mar-2023 Edit
117 SI202303-011 DO202303-011 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM43,537.80 Billed (Print SI Copy) 28-Mar-2023 Edit
118 SI202303-012 DO202303-012 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM25,577.20 Billed (Print SI Copy) 30-Mar-2023 Edit
119 SI202303-013 DO202303-013 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM14,291.10 Billed (Print SI Copy) 31-Mar-2023 Edit
120 SI202304-001 DO202304-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM46,484.50 Billed (Print SI Copy) 04-Apr-2023 Edit
121 SI202304-002 DO202304-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM38,028.09 Billed (Print SI Copy) 07-Apr-2023 Edit
122 SI202304-003 DO202304-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM24,364.00 Billed (Print SI Copy) 11-Apr-2023 Edit
123 SI202304-004 DO202304-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM33,518.10 Billed (Print SI Copy) 14-Apr-2023 Edit
124 SI202304-005 DO202304-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM24,163.50 Billed (Print SI Copy) 18-Apr-2023 Edit
125 SI202304-006 DO202304-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM30,706.00 Billed (Print SI Copy) 21-Apr-2023 Edit
126 SI202304-007 DO202304-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM3,303.90 Billed (Print SI Copy) 25-Apr-2023 Edit
127 SI202304-008 DO202304-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM2,250.00 Billed (Print SI Copy) 26-Apr-2023 Edit
128 SI202304-009 DO202304-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM3,654.00 Billed (Print SI Copy) 27-Apr-2023 Edit
129 SI202304-010 DO202304-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM18,090.00 Billed (Print SI Copy) 29-Apr-2023 Edit
130 SI202305-001 DO202305-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM46,280.00 Billed (Print SI Copy) 02-May-2023 Edit
131 SI202305-002 DO202305-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM30,990.00 Billed (Print SI Copy) 05-May-2023 Edit
132 SI202305-003 DO202305-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM39,715.00 Billed (Print SI Copy) 09-May-2023 Edit
133 SI202305-004 DO202305-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM3,575.00 Billed (Print SI Copy) 10-May-2023 Edit
134 SI202305-005 DO202305-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM32,650.00 Billed (Print SI Copy) 12-May-2023 Edit
135 SI202305-006 DO202305-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM19,670.00 Billed (Print SI Copy) 16-May-2023 Edit
136 SI202305-007 DO202305-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM13,640.00 Billed (Print SI Copy) 19-May-2023 Edit
137 SI202305-008 DO202305-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM24,010.00 Billed (Print SI Copy) 23-May-2023 Edit
138 SI202305-009 DO202305-009 D02 DOSTEC TECHNOLOGY RM18,179.00 Billed (Print SI Copy) 24-May-2023 Edit
139 SI202305-010 DO202305-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM12,263.00 Billed (Print SI Copy) 27-May-2023 Edit
140 SI202305-011 DO202305-011 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM10,728.40 Billed (Print SI Copy) 30-May-2023 Edit
141 SI202305-012 DO202305-012 D02 DOSTEC TECHNOLOGY RM16,800.00 Billed (Print SI Copy) 31-May-2023 Edit
142 SI202306-001 DO202306-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM21,811.00 Billed (Print SI Copy) 01-Jun-2023 Edit
143 SI202306-002 DO202306-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM28,223.40 Billed (Print SI Copy) 01-Jun-2023 Edit
144 SI202306-003 DO202306-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM33,456.10 Billed (Print SI Copy) 06-Jun-2023 Edit
145 SI202306-004 DO202306-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM44,310.00 Billed (Print SI Copy) 09-Jun-2023 Edit
146 SI202306-005 DO202306-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM38,963.20 Billed (Print SI Copy) 13-Jun-2023 Edit
147 SI202306-006 DO202306-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM29,553.20 Billed (Print SI Copy) 16-Jun-2023 Edit
148 SI202306-007 DO202306-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM34,049.20 Billed (Print SI Copy) 20-Jun-2023 Edit
149 SI202306-008 DO202306-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM73,198.20 Billed (Print SI Copy) 23-Jun-2023 Edit
150 SI202306-009 DO202306-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM30,078.60 Billed (Print SI Copy) 27-Jun-2023 Edit
151 SI202306-010 DO202306-010 D02 DOSTEC TECHNOLOGY RM35,000.00 Billed (Print SI Copy) 28-Jun-2023 Edit
152 SI202307-001 DO202307-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM14,245.00 Billed (Print SI Copy) 01-Jul-2023 Edit
153 SI202307-002 DO202307-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM71,795.00 Billed (Print SI Copy) 04-Jul-2023 Edit
154 SI202307-003 DO202307-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM12,225.00 Billed (Print SI Copy) 06-Jul-2023 Edit
155 SI202307-004 DO202307-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM14,200.00 Billed (Print SI Copy) 07-Jul-2023 Edit
156 SI202307-005 DO202307-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM5,250.00 Billed (Print SI Copy) 10-Jul-2023 Edit
157 SI202307-006 DO202307-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM2,691.50 Billed (Print SI Copy) 11-Jul-2023 Edit
158 SI202307-007 DO202307-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM38,239.50 Billed (Print SI Copy) 18-Jul-2023 Edit
159 SI202307-008 DO202307-008 D02 DOSTEC TECHNOLOGY RM35,000.00 Billed (Print SI Copy) 20-Jul-2023 Edit
160 SI202307-009 DO202307-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM25,575.00 Billed (Print SI Copy) 21-Jul-2023 Edit
161 SI202307-010 DO202307-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM20,631.00 Billed (Print SI Copy) 25-Jul-2023 Edit
162 SI202307-011 DO202307-011 D02 DOSTEC TECHNOLOGY RM35,000.00 Billed (Print SI Copy) 28-Jul-2023 Edit
163 SI202307-012 DO202307-012 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM25,550.00 Billed (Print SI Copy) 28-Jul-2023 Edit
164 SI202308-001 DO202308-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM13,050.00 Billed (Print SI Copy) 01-Aug-2023 Edit
165 SI202308-002 DO202308-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM13,020.00 Billed (Print SI Copy) 01-Aug-2023 Edit
166 SI202308-003 DO202308-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM11,850.00 Billed (Print SI Copy) 04-Aug-2023 Edit
167 SI202308-004 DO202308-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM8,390.00 Billed (Print SI Copy) 11-Aug-2023 Edit
168 SI202308-005 DO202308-005 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM5,883.60 Billed (Print SI Copy) 15-Aug-2023 Edit
169 SI202308-006 DO202308-006 D02 DOSTEC TECHNOLOGY RM35,000.00 Billed (Print SI Copy) 17-Aug-2023 Edit
170 SI202308-007 DO202308-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM16,855.90 Billed (Print SI Copy) 18-Aug-2023 Edit
171 SI202308-008 DO202308-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM9,043.00 Billed (Print SI Copy) 22-Aug-2023 Edit
172 SI202308-009 DO202308-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM13,158.00 Billed (Print SI Copy) 25-Aug-2023 Edit
173 SI202308-010 DO202308-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM5,287.20 Billed (Print SI Copy) 30-Aug-2023 Edit
174 SI202309-001 DO202309-001 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM23,700.00 Billed (Print SI Copy) 01-Sep-2023 Edit
175 SI202309-002 DO202309-002 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM21,821.25 Billed (Print SI Copy) 05-Sep-2023 Edit
176 SI202309-003 DO202309-003 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM17,289.45 Billed (Print SI Copy) 08-Sep-2023 Edit
177 SI202309-004 DO202309-004 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM10,686.65 Billed (Print SI Copy) 12-Sep-2023 Edit
178 SI202309-005 DO202309-005 D02 DOSTEC TECHNOLOGY RM52,500.00 Billed (Print SI Copy) 13-Sep-2023 Edit
179 SI202309-006 DO202309-006 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM25,300.00 Billed (Print SI Copy) 15-Sep-2023 Edit
180 SI202309-007 DO202309-007 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM10,735.30 Billed (Print SI Copy) 19-Sep-2023 Edit
181 SI202309-008 DO202309-008 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM18,657.20 Billed (Print SI Copy) 22-Sep-2023 Edit
182 SI202309-009 DO202309-009 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM10,965.00 Billed (Print SI Copy) 26-Sep-2023 Edit
183 SI202309-010 DO202309-010 A01 AQUATRONIX INDUSTRIES SDN. BHD. RM4,134.00 Billed (Print SI Copy) 29-Sep-2023 Edit
